Pushpa 2 The Rule UAE Advance Sales Day3 07Dec - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 220,480 | 3796 | 62 | 29% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 114,727 | 2392 | 40 | 25% |
Vox Burjuman | AED 104,287 | 2028 | 46 | 38% |
Vox City Centre Sharjah | AED 79,825 | 1588 | 60 | 25% |
Vox City Centre Shindagha | AED 69,170 | 1518 | 36 | 32% |
Vox City Centre Mirdif | AED 54,920 | 982 | 24 | 25% |
Vox Mall of the Emirates | AED 47,153 | 713 | 22 | 36% |
Vox City Centre Ajman | AED 36,463 | 604 | 25 | 12% |
Novo Dragon Mart | AED 30,688 | 672 | 34 | 11% |
Royal - Dalma Mall | AED 29,360 | 692 | 33 | 8% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 888,132 | 16429 | 495 | 22% |
Novo Cinemas | AED 80,559 | 1711 | 96 | 9% |
Royal Cinemas | AED 47,296 | 1117 | 84 | 5% |
Reel Cinemas | AED 41,708 | 650 | 18 | 23% |
Star Cinemas | AED 39,228 | 934 | 224 | 2% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 587,591 | 10830 | 383 | 18% |
Telugu | AED 273,340 | 5227 | 204 | 12% |
Tamil | AED 148,210 | 2946 | 134 | 14% |
Malayalam | AED 87,782 | 1838 | 196 | 5% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 970,646 | 18758 | 862 | 13% |
Vox MAX PLF | AED 116,576 | 1957 | 44 | 16% |
IMAX | AED 8,938 | 108 | 5 | 6% |
DOLBY 2D | AED 504 | 12 | 3 | 2% |
SUITES 2D | AED 210 | 5 | 2 | 9% |
2D/7STAR | AED 49 | 1 | 1 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion